|
Single level home! 3bd/2bth, large slab island and kitchen counters, Smart Home Technology, covered back patio & more! Photos are similar, not actual. The Heights at Green Mountain have great amenities- Clubhouse, pool & walking trails!Call today for more information and a virtual tour of existing models.
LAST UPDATED | 1/14/2021 | TRACT | GREEN MOUNTAIN |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Clark Co: E Orchards |
GARAGE SPACES | 2.0 | COUNTY | Clark |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Harmony |
---|---|
Middle School | Pacific |
High School | Union |
PRICE HISTORY | |
Prior to May 25, '20 | $509,000 |
---|---|
May 25, '20 - Aug 2, '20 | $507,000 |
Aug 2, '20 - Aug 27, '20 | $511,000 |
Aug 27, '20 - Oct 6, '20 | $509,000 |
Oct 6, '20 - Oct 20, '20 | $512,000 |
Oct 20, '20 - Nov 24, '20 | $518,000 |
Nov 24, '20 - Nov 25, '20 | $523,000 |
Nov 25, '20 - Dec 22, '20 | $528,000 |
Dec 22, '20 - Dec 24, '20 | $532,000 |
Dec 24, '20 - Jan 3, '21 | $533,000 |
Jan 3, '21 - Today | $506,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | Accessible Hallway(s), Built-in Lighting, Garage on Main, Ground Level, Main Floor Bedroom w/Bath, Natural Lighting, One Level, Utility room on main, Walk-in Shower |
---|---|
ACCESSIBILITYYN | Yes |
ADDITIONALROOM1DESCRIPTION | Den |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOM2DESCRIPTION | Laundry |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMS | Den, Laundry |
BEDROOM2LEVEL | Main |
BEDROOM3LEVEL | Main |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Board & Batten Siding, Cement Siding, Cultured Stone |
EXTERIORFEATURES | Covered Patio, Sprinkler, Yard |
FARMYN | No |
FUELDESCRIPTION | Electricity, Gas |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | Forced Air - 95+% |
HOAYN | Yes |
HOTWATERDESCRIPTION | Electricity |
INTERIORFEATURES | Engineered Hardwood, Garage Door Opener, Granite, Laminate Flooring, Laundry, Smart Home, Wall to Wall Carpet |
KITCHENAPPLIANCES | Cooktop, Dishwasher, Disposal, Gas Appliances, Granite, Island, Pantry, Plumbed for Ice Maker, Stainless Steel Appliance(s), Tile |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | Green Mountain 153 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Pending |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
STANDARDSTATUS | Pending |
STYLE | 1 Story, Craftsman |
TAXID | Not Found |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEWYN | No |
WARRANTY | Builder Warranty |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
D. Brewer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pacific Lifestyle Homes
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 1/17/21 8:14 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
This content last updated on 1/17/21 8:14 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
