|
SPRING MOVE-IN PACKAGE: Fridge, w/d, GDO, and 2k closing cost! Main level living in an superior two story house! Beautiful Master Suite w/ WIC, luxury soaking tub+floor-ceiling tiled shower. Superior finishes include: 3cm slab granite/quartz counters, local alder cabinetry, 8ft doors+ high ceilings, Gourmet kitchen. Great corner lot in a gorgeous area W/ Camas schools! Do not miss out and come see today! Completion: January 2021! Photos of completed Model home: interior finishes may vary.
LAST UPDATED | 1/10/2021 | TRACT | GREEN MOUNTAIN ESTATES |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Camas City Limits |
GARAGE SPACES | 2.0 | COUNTY | Clark |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Lacamas Lake |
---|---|
Middle School | Liberty |
High School | Camas |
PRICE HISTORY | |
Prior to Jul 5, '20 | $517,450 |
---|---|
Jul 5, '20 - Jul 7, '20 | $522,450 |
Jul 7, '20 - Jul 7, '20 | $527,450 |
Jul 7, '20 - Aug 15, '20 | $522,450 |
Aug 15, '20 - Aug 23, '20 | $527,450 |
Aug 23, '20 - Sep 18, '20 | $524,950 |
Sep 18, '20 - Oct 2, '20 | $527,450 |
Oct 2, '20 - Oct 19, '20 | $541,697 |
Oct 19, '20 - Oct 20, '20 | $546,697 |
Oct 20, '20 - Nov 3, '20 | $541,697 |
Nov 3, '20 - Nov 9, '20 | $546,697 |
Nov 9, '20 - Nov 28, '20 | $551,697 |
Nov 28, '20 - Dec 21, '20 | $561,697 |
Dec 21, '20 - Dec 22, '20 | $566,697 |
Dec 22, '20 - Today | $567,097 |
ADDITIONAL DETAILS | |
2NDBEDROOMFEATURES | Closet, Wall to Wall Carpet |
---|---|
3RDBEDROOMFEATURES | Closet, Wall to Wall Carpet |
ACCESSIBILITYFEATURES | Built-in Lighting, Garage on Main, Natural Lighting, Utility room on main, Walk-in Shower |
ACCESSIBILITYYN | Yes |
ADDITIONALROOM1DESCRIPTION | Den |
ADDITIONALROOM1FEATURES | Closet, Wall to Wall Carpet |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOM2DESCRIPTION | Family Room |
ADDITIONALROOM2FEATURES | Laminate Flooring |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMFEATURES | Closet, Laminate Flooring, Wall to Wall Carpet |
ADDITIONALROOMS | Den, Family Room |
ALLROOMFEATURES | Built-in Oven, Closet, Dishwasher, ENERGY STAR Qualified Appliances, Fireplace, Great Room, High Ceilings, Kitchen/Dining Room Combo, Laminate Flooring, Living Room/Dining Room Combo, Microwave, Patio, Sliding Doors, Soaking Tub, Suite, Walk in Closet, Walk-in Shower, Wall to Wall Carpet |
BEDROOM2LEVEL | Upper |
BEDROOM3LEVEL | Upper |
COOLINGDESCRIPTION | Air Conditioning Ready |
DININGROOMFEATURES | High Ceilings, Patio, Sliding Doors |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Cement Siding, Cultured Stone |
EXTERIORFEATURES | Fenced, Patio, Porch, Sprinkler, Yard |
FIREPLACEDESCRIPTION | Gas, Insert |
FUELDESCRIPTION | Gas |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | ENERGY STAR Qualified Equipment, Forced Air - 95+% |
HOAPAYMENTFREQ | Monthly |
HOAYN | Yes |
HOTWATERDESCRIPTION | Electricity, ENERGY STAR Qualified Equipment |
INTERIORFEATURES | Granite, Laundry, Quartz, Sprinkler, Wall to Wall Carpet |
KITCHENAPPLIANCES | Built-in Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Appliances, Granite, Island, Microwave, Plumbed for Ice Maker, Stainless Steel Appliance(s) |
KITCHENROOMFEATURES | Built-in Oven, Dishwasher, ENERGY STAR Qualified Appliances, High Ceilings, Kitchen/Dining Room Combo, Microwave |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | GREEN MOUNTAIN ESTATES PH. 1 LOT 30 312022 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Pending |
LIVINGROOMFEATURES | Fireplace, Great Room, High Ceilings, Living Room/Dining Room Combo |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMFEATURES | High Ceilings, Soaking Tub, Suite, Walk in Closet, Walk-in Shower, Wall to Wall Carpet |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
STANDARDSTATUS | Pending |
STYLE | 2 Story, Contemporary |
TAXID | 986050050 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEWYN | No |
WARRANTY | Builder Warranty |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
D. Brewer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Performance Group LLC
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 1/17/21 7:45 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
This content last updated on 1/17/21 7:45 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
